16:900:14Ver modelo一条线,九种活法 · One Line, Nine Lives
Inovação53 秒横版 MG 作品集短片:一条 1px 线在十个镜头里九次变形,展示动效与排版能力。改标题、十镜主句与信号色即可复用自己的内容。
Compartilhar
Um conjunto coerente de componentes de animação combináveis para criar um vídeo inteiro com o seu conteúdo.
Download free. Customize and create again.
Free to download, with no top-up required. Reuse and customize it: replace text, images and audio, and adjust visuals and animation.
Personal and commercial video production · Individuals and businesses may make and publish videos under the template license. Unless authorized, you may not repost or resell the template package or source code, including modified versions, or use them to develop a third-party online service.
- Free assets and musicImage, video and sticker search plus 1,000+ music tracks your AI assistant can match.Asset guide →
- Optional generationImage, voice and video generation are optional and billed separately.Creator API →
- First time?Follow the tutorial from template to finished video.Open tutorial →
Template code follows the license on this page; fonts, images and music keep their own licenses. Free asset services have a daily allowance.
Sobre este modelo
十镜固定时间码:起 / 刻度 / 折线 / 声波 / 剖面 / 地平线 / 排版 / 格栅 / 签名 / 收口。参数扁平在 params.schema.json,默认值见 presets/demo.json;文案上限 18–22 字,超长会溢出。模板不含音轨,配乐由宿主叠加。
Recursos para desenvolvedores
O que você pode substituir
| Parâmetro | Descrição | Tipo | Restrições | Padrão |
|---|---|---|---|---|
titleObrigatório | 画面文案 | string | ≤ 18 caracteres,≥ 1 caracteres | 一条线,能变成什么 |
kicker | 画面文案 | string | ≤ 18 caracteres,≥ 1 caracteres | MG / CRAFT / 2026 |
s1_line1Obrigatório | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 把它拆成一百格, |
s1_line2 | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 再看它落在哪一格。 |
statValue | S1 尺子上的大数,0–100 的百分数 | integer | ≥ 0,≤ 100 | 87 |
statLabel | 画面文案 | string | ≤ 18 caracteres,≥ 1 caracteres | 有效工时占比 |
s2_line1Obrigatório | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 八台样机,连着跑了一天一夜, |
s2_line2 | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 曲线只说了三件事:会掉、会稳、会涨。 |
s3_line1Obrigatório | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 声音也有形状, |
s3_line2 | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 只是被压扁成了一条线。 |
s4_line1Obrigatório | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 把它剖开, |
s4_line2 | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 里面只有三层。 |
s5_line1 | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 线是网格,网格是线。 |
s5_line2 | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 一切版面都从这里站起来。 |
s7_line | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 六格,每 0.4 秒换一次版。 |
s8_line | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 六段线,从六个方向来,收成一条。 |
s9_line1Obrigatório | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 所有花活, |
s9_line2Obrigatório | 画面文案 | string | ≤ 22 caracteres,≥ 1 caracteres | 都从一条线开始。 |
s9_foot | 画面文案 | string | ≤ 18 caracteres,≥ 1 caracteres | MG CRAFT REEL · 2026 | 九镜,一条线,53 秒 |
signal | 十六进制色值,用于信号色(强调、指针、断点) | string | Validação de formato | #E8542F |
paper | 十六进制色值,用于纸色(正文与线条) | string | Validação de formato | #F1EEE7 |
ground | 十六进制色值,用于底色 | string | Validação de formato | #08090B |
Histórico de atualizações
Melhorias, correções e pontos pendentes de cada versão.
Atualizar com o assistente de IA
Entregue o modelo antigo ao assistente e envie a seguinte frase. A nova versão é salva como um arquivo separado e os pacotes e projetos antigos são mantidos.
Pressione https://motiongit.com/update.md para atualizar este modelo MotionGit diretamente, manter o pacote antigo e o projeto existente e me dizer qual novo arquivo usar quando terminar.
首发 1.0.0:十镜合并为单页 html-canvas 入口,22 个可改参数(文案 19 项、信号色/纸色/底色 3 项),53.014 秒完整 Demo。
Mais Arte visual
16:900:14Ver modelo
16:900:13Ver modelo
16:900:13Ver modelo
16:900:14Ver modeloComentários e criações
Compartilhe perguntas, experiências ou o que criou com este modelo.
Ainda não há comentários. Compartilhe a primeira criação.